Hole

1

2

3

4

5

6

7

8

9

Out
Tournament 570 386 357 159 541 220 418 430 412 3493
Championship 543 355 341 143 526 210 402 403 362 3285
Pro 513 324 304 131 498 187 361 387 344 3049
Ladies 461 314 260 119 462 153 310 325 331 2735
Men's Handicap 3 9 5 17 11 13 1 7 15  
Women's Handicap 3 7 9 17 1 15 5 13 11  
Par 5 4 4 3 5 3 4 4 4 36


Hole

10

11

12

13

14

15

16

17

18

In

Out

Total
Tournament 205 418 526 195 491 382 205 537 415 3374 3493 6867
Championship 180 400 512 177 479 353 189 524 390 3204 3285 6489
Pro 161 388 502 157 471 322 181 508 375 3065 3049 6114
Ladies 138 368 489 148 438 254 159 429 323 2746 2735 5481
Men's Handicap 16 12 10 18 2 8 14 4 6      
Women's Handicap 16 12 6 14 2 10 18 4 8      
Par 3 4 5 3 5 4 3 5 4 36 36 72
Beckett Ridge Country Club • 5595 Beckett Ridge Blvd West Chester, OH 45069 • PH 513-874-2710


This site is designed and maintained
by Legendary Marketing